Data & Sources
Where the records come from, how many there are, and how current each source is.
How current each source is
Every record on this site comes from a public office. Sources are updated on different schedules, so each has its own date.
| Source | Used for | Current through |
|---|---|---|
| Marion County Property Appraiser | Properties | Feb 23, 2026 |
| Marion County Building Department | Permits | Nov 12, 2026 |
| City of Ocala Building Department | Permits | Nov 12, 2026 |
| Florida Division of Corporations | Businesses | Jun 1, 2026 |
| City of Ocala finance records | Payments | Feb 25, 2026 |
| Marion County Clerk check register | Payments | Feb 27, 2026 |
| Marion County Clerk official records | Monthly deeds, mortgages and foreclosure trends | Sep 3, 2026 |
What is searchable
| Record type | Records in the search |
|---|---|
| Properties | 288,185 |
| Permits | 523,233 |
| Businesses | 112,269 |
| Payments | 263,903 |
Properties are counted once each. Permits include Marion County and the City of Ocala. Businesses are filings registered in Marion County.
What is indexed overall
Counted on 2026-09-11. These totals include records that are not in the search yet, such as the Clerk's official records.
| Measure | Count |
|---|---|
| Public records indexed | 4,196,761 |
| Public spending tracked | $3.2B |
| Official records | 1,734,732 |
| Parcel records (all tax-roll snapshots) | 572,752 |
| Building permits | 517,715 |
| Business filings | 192,604 |
Counts combine public-record tables maintained by Sunshine Data: Marion County parcels, permits, Clerk official records, SunBiz corporations, Ocala invoices, and county checks. Monthly activity uses Clerk official records and Marion County permit applications.
Found something wrong? See how corrections work.