Marion County's Lien Landscape: Who's Filing Against Your Property and What You Should Know
An analysis of 9,768 mechanic's lien filings from January 2023 through April 2026.
Every lien filed in Marion County is a public record. Sunshine Data analyzed all 9,768 mechanic's lien (LN) filings recorded with the Marion County Clerk of Court since January 2023 to identify who files the most, what types of liens are most common, and what property owners should know.
The table below shows the seven largest lien filers in Marion County by volume. Together, they account for 5,518 filings — approximately 56.5% of all mechanic's liens recorded during the period. The remaining 4,250 liens (43.5%) were filed by more than 10,500 individual filers. Among those, 17 filers exceeded 100 filings and 31 exceeded 50 filings.
| Filer | Liens | Type | What Residents Should Know |
|---|---|---|---|
| FL Dept of RevenueState of Florida | 3,053 | State | FL DOR files liens for unpaid state taxes, child support, and unemployment overpayments. These are statutory liens — no court order required. Marion County averages approximately 84 DOR lien filings per month. |
| AdventHealth Ocala + Florida HospitalNonprofit hospital system | 753 | Medical | Two entities within the same nonprofit hospital system have filed 753 mechanic's liens against Marion County property owners since January 2023. These are liens for unpaid medical bills attached to patients' real property. |
| Internal Revenue ServiceU.S. Department of the Treasury | 631 | Federal | Federal tax lien filings in Marion County have accelerated sharply: 113 in 2023, 158 in 2024, and 291 in 2025 — a 157% increase over two years. IRS liens attach to all property and rights to property belonging to the taxpayer. |
| Oak Run HOA / Stein CharlesOak Run Associates Ltd + Charles Stein | 363 | HOA | 363 liens filed against homeowners within the Oak Run retirement community for unpaid HOA assessments. Filed under two names — Oak Run Associates Ltd (183) and Charles Stein (180) — both confirmed to target Oak Run properties exclusively. Approximately 49% have been released, consistent with standard assessment enforcement: file, collect, release. |
| Roofing Pros USA / MachulaRoofing Pros USA II LLC + related entities | 351 | Construction | Roofing Pros USA II LLC and related entities, operating under multiple names including Roofing Pros USA and individual filings under the principal's name, have filed 351 combined mechanic's liens since January 2023. Approximately 50% have been released on record. |
| City of OcalaMunicipal government | 225 | Municipal | The City of Ocala has filed 225 liens against property owners, with a significant acceleration in enforcement: 35 in 2023, 47 in 2024, and 102 in 2025 — nearly tripling in two years. Municipal liens may arise from unpaid utility bills, code enforcement fines, or special assessments. |
| Florida Roof SpecialistsFlorida Roof Specialists Inc | 142 | Construction | Florida Roof Specialists filed 142 mechanic's liens in Marion County since January 2023, peaking at 84 filings in 2024 before declining sharply in 2025. The Florida Attorney General filed suit against the company in September 2025 alleging deceptive business practices involving mechanic's liens. That case is ongoing. |
To check whether a lien has been filed against your property, search the Marion County Clerk of Court Official Records by your name or parcel number.
Sources & Methodology
This analysis covers mechanic's lien (LN) filings only, counted by distinct CFN (instrument number). Data was obtained via authorized SFTP access to the Marion County Clerk of Court Official Records index, January 2023 through April 2026. Where multiple entity names were confirmed to represent the same operation through CFN overlap analysis and legal description review, filings were combined and noted. Release rates were calculated by matching releases (REL) to the same filer name. Release rates exceeding 100% indicate releases of liens recorded prior to the January 2023 data window and are not reported. All data is public record under Florida Statute Chapter 119.
Sunshine Data is a public records platform. We do not take legal or political positions. This report presents public records, data analysis, and documented sources. Readers are encouraged to review the source materials and reach their own conclusions.